Mon 24th Dec | 7:45am | S&C (Steve) |
Tues 25th Dec | CLOSED | |
Wed 26th Dec | CLOSED | |
Thur 27th Dec | 6pm 7pm 8pm | Female Fitness (Lou) Athlete S&C (Lou) Male Boxing (Steve) |
Fri 28th Dec | 7:30am | Sweat (Steve) |
Sat 29th Dec | 7:30am | Spin (Brett) |
Sun 30th Dec | 8:30am 3pm | S&C (Brett) Boxing (Steve) |
Mon 31st Dec | 7:30am | Sweat (Steve) |
Tues 1st Jan | CLOSED | |
Wed 2nd Jan | 7:30am 7pm 8pm | S&C (Steve) Move (Brett) Sweat (Brett) |
Thurs 3rd Jan | 5:30am 6:30am 6pm 7pm 8pm | PT (Miranda) Sweat (Miranda) Female Fitness (Miranda) Athlete S&C (Miranda) Male Boxing (Steve) |
Fri 4th Jan | 6am | Sweat (Miranda) |
Sat 5th Jan | 7:30am | Spin (Brett) |
Sun 6th Jan | 8:30am 3pm | S&C (Brett) Boxing (Steve) |
Mon 7th Jan | 5:30am 6:30am 7:30am 6pm 7pm 8pm | Female Fitness (Miranda) Strength (Miranda) Sweat (Miranda) Athlete S&C (Steve) Athlete S&C (Steve) Boxing (Steve) |
Tues 8th Jan | 4:45am 6am 7:30am 8:30am 6pm 7pm 8pm | PT (Miranda) Strength (Miranda) Sweat (Miranda) Strength (Miranda) Athlete S&C (Miranda) Female Fitness (Miranda) Strength (Miranda) |
Recent Comments