DATE | 6AM | 7:30AM | PM |
Sat 22nd Dec | Hill Ride 6:45am (Olinda rolling 7am) | ||
Sun 23rd Dec | Rec Ride 6:30am (Sandringham) | ROB + OWS | |
Mon 24th Dec | Efforts Ride 6am (Hawth Velo) | Run (own venue) | |
Tues 25th Dec | Xmas | Xmas | Xmas |
Wed 26th Dec | Flat long (Own Venue) | ||
Thur 27th Dec | Run 6am (Own Venue) | Ride (Own Venue) | S&C |
Fri 28th Dec | OWS 6am (Elwood) | Ride (Beach Rd) | |
Sat 29th Dec | Hill Ride 6:30am (Kinglake) | ||
Sun 30th Dec | Rec Ride 6:30am (Half Moon Bay) | ROB + OWS | |
Mon 31st Dec | Efforts Ride 6am (Hawth Velo) | S&C | |
Tues 1st Jan | Rec Ride + OWS (Sandringham) | ||
Wed 2nd Jan | Efforts Ride 6am (Albert Park) | MSAC Swim | |
Thurs 3rd Jan | Run 6am | Ride | S&C |
Fri 4th Jan | OWS 6am (Elwood) | BALLARAT CAMP | |
Sat 5th Jan | BALLARAT CAMP | ||
Sun 6th Jan | REST | |
To be eligible for the 12 Rides of Xmas prizes, all you have to do is complete 12 rides over the period 22nd Dec to 4th Jan.
Every ride must be greater than 60min, with 3 of the rides being greater than 2hrs. They can be done anywhere as long as they are logged in TP or Strava and can be proven via Garmin or other GPS or measurement tool.
Recent Comments