
SUNSHINE COAST SCHEDULE
This is the full training schedule available to all athletes. Not all sessions are compulsory, you will choose which sessions to attend that fit in around your work and social life after a fitness screening with your coach.
Click on the location name to open a Google Maps link.
WEEK 1 (recovery) | WEEK 2 (solid) | WEEK 3 (testing) | WEEK 4 (build) | ||
MON 6AM | BIKE | REST | PROGRAM BIKE | PROGRAM BIKE | REST/OWN VENUE |
MON | S&C | OWN VENUE | OWN VENUE | OWN VENUE | OWN VENUE |
TUE 6AM | SWIM | COOLUM POOL | COOLUM POOL | COOLUM POOL | COOLUM POOL |
TUE 6PM | RUN | REST/OWN VENUE | PROGRAM RUN | PROGRAM RUN | PROGRAM RUN |
WED 6AM | BIKE | INDOOR WT | INDOOR WT | INDOOR WT | INDOOR WT |
WED | S&C | OWN VENUE | OWN VENUE | OWN VENUE | OWN VENUE |
THU 6AM | RUN | PROGRAM SWIM | PROGRAM SWIM | PROGRAM SWIM | PROGRAM SWIM |
FRI | RUN | NOOSA | NOOSA | NOOSA | NOOSA |
SAT 7AM | BIKE/RUN | FLAT RIDE | HILLS RIDE | RIDE & PARKRUN | BRICK |
SUN 8AM | RUN/BIKE | HILLS/TRAIL RUN | FLAT RUN | REST | FLAT RIDE |
SUN | OPEN WATER | NOOSA | NOOSA | NOOSA | NOOSA |
