
MELBOURNE TRI SCHEDULE
This is the full training schedule available to all athletes. Not all sessions are compulsory, you will choose which sessions to attend that fit in around your work and social life after a fitness screening with your coach.
Click on the location name to open a Google Maps link.
WEEK 1 (recovery) | WEEK 2 (solid) | WEEK 3 (testing) | WEEK 4 (build) | ||
MON 6AM | BIKE | REST | HAWTHORN VELO | HAWTHORN VELO | OWN VENUE |
MON | S&C | DBF STUDIO | DBF STUDIO | DBF STUDIO | DBF STUDIO |
TUE 6AM | SWIM | MSAC | MSAC | MSAC | MSAC |
TUE 6:30PM | RUN | OWN VENUE | 3K MARKER @TAN | 3K MARKER @TAN | 3K MARKER @TAN |
WED 6AM | BIKE | VIS ALBERT PARK | VIS ALBERT PARK | VIS ALBERT PARK | KEW BLVD |
WED 6:45PM | SWIM | MSAC | MSAC | MSAC | MSAC |
THU 6AM | RUN | PILLARS@TAN | PILLARS@TAN | REST | PILLARS@TAN |
THU | S&C | DBF STUDIO | DBF STUDIO | DBF STUDIO | DBF STUDIO |
FRI 6AM | SWIM | ELWOOD | ELWOOD | ELWOOD | ELWOOD |
FRI | YOGA | DBF STUDIO | DBF STUDIO | DBF STUDIO | DBF STUDIO |
SAT 7AM | BIKE/RUN | FLAT RIDE | HILLS RIDE | RIDE & PARKRUN | BRICK |
SUN 8AM | BIKE/RUN | TRAIL RUN | FLAT RUN | REST | FLAT RIDE |
SUN | RUN TECH | DBF STUDIO | DBF STUDIO | DBF STUDIO | DBF STUDIO |
SUN | YOGA | DBF STUDIO | DBF STUDIO | DBF STUDIO | DBF STUDIO |
